Compact Chart:
|
| | | János Kuszy 1755- | Sámuel Koch 1748- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | János Krausz - | ![]() | | András Kuszy 1781- | ![]() | András Kuszy 1812- | ![]() | Rozina Koch 1775- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Éva Szkubik 1761- | Zsuzsanna Eiserth 1759- | ||||||||||
| János Krausz 1851- |
| Mária Kuszy 1861-1944 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Pál Czochius - | András Benjács 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pál Viecha 1796- | ![]() | Mária Viecha 1832- | ![]() | Éva Mlacsnik 1806- | József Czochius 1798-1867 (68) | ![]() | Zsuzsanna Czochius 1825- | ![]() | Anna Benjács 1796-1858 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mária Bobrovniczky 1772-1803 (30) | Dorottya Csrevko (Bodiczky) 1770- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


