Compact Chart:
|
| Ãdám Kuszy 1717- | János Szkubik 1740- | | Dániel Bobrovniczky 1743-1799 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Kuszy 1755- | ![]() | András Kuszy 1781- | ![]() | Éva Szkubik 1761- | Pál Czochius - | ![]() | József Czochius 1798-1867 (68) | ![]() | Mária Bobrovniczky 1772-1803 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zsófia Prepelica 1720- | Katalin Argai 1739- | | Rozina Poniczky 1745-1820 (75) | ||||||||||
| András Kuszy 1812- |
| Zsuzsanna Czochius 1825- | |||||||||||
![]() | ![]() | ||||||||||||
| János Gottfrid Koch - | Krisztián Eiserth 1726- | János Benjács 1730- | Pál Csrevko (Bodiczky) 1745- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sámuel Koch 1748- | ![]() | Rozina Koch 1775- | ![]() | Zsuzsanna Eiserth 1759- | András Benjács 1770- | ![]() | Anna Benjács 1796-1858 (62) | ![]() | Dorottya Csrevko (Bodiczky) 1770- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rozina Roth - | Zsuzsanna Girbics 1736- | Anna Hrasskó 1728- | Zsuzsanna Argalas - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


