| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 Zsófia Prepelica Birth - 7 December 1720 (305 year anniversary) | 8 | 9 | 10 | 11 | 12 | 13 József "Jóska" Győri dr. Birth - 13 December 1931 (94 year anniversary) |
| 14 | 15 | 16 János Kolonyi Death - 16 December 1849 (176 year anniversary) András Kolonyi Death - 16 December 1849 (176 year anniversary) | 17 Éva Szkubik Birth - 17 December 1761 (264 year anniversary) | 18 | 19 | 20 |
| 21 | 22 János Benjács Birth - 22 December 1730 (295 year anniversary) | 23 Mihály Hornyák Death - 23 December 1879 (146 year anniversary) | 24 | 25 | 26 Anna Katser Death - 26 December 1858 (167 year anniversary) Dániel Bobrovniczky Birth - 26 December 1743 (282 year anniversary) | 27 |
| 28 Edit Jurászik Birth - 28 December 1816 (209 year anniversary) Ãdám Kuszy Birth - 28 December 1717 (308 year anniversary) | 29 | 30 | 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact